
50th AuSable River Canoe
Marathon Race Results
July 26 - 27, 1997

4001 Bridge - Timing Point #9

These results are official - 7/29/97
FINISH CANOE ARRIVAL PARTICIPANT BEHIND BEHIND POINT TO
PLACE NUMBER TIME NAMES LEADER PREVIOUS POINT
1 16 7:55:51 JEFF KOLKA, SERGE CORBIN OFF RECORD 0:15:02 0:51:16
2 23 8:03:28 STEVE KOLONICH, KEN KOLONICH 0:07:37 0:07:37 0:51:40
3 88 8:03:36 AL RUDQUIST, MIKE VINCENT 0:07:45 0:00:08 0:51:46
4 21 8:05:37 RICK JOY, TED KOLKA 0:09:46 0:02:01 0:52:32
5 86 8:05:38 JOHN SULLIVAN, LOUIS BERTHIAUME 0:09:47 0:00:01 0:52:40
6 14 8:05:40 RANDY DRAKE, PAUL FACTEAU 0:09:49 0:00:02 0:52:36
7 81 8:09:10 TONY SHORT, TREVOR ROBINSON 0:13:19 0:03:30 0:52:57
8 82 8:19:33 MIKE BRADFORD, CLARK KENT 0:23:42 0:10:23 0:55:15
9 46 8:19:33 TIM TRIEBOLD, ANDY TRIEBOLD 0:23:42 0:00:00 0:55:17
10 34 8:23:10 JEFF KASSUBA, MICHAEL MONTGOMERY 0:27:19 0:03:37 0:54:49
11 10 8:38:34 TOM CANNON, CONNIE CANNON 0:42:43 0:15:24 0:54:54
12 00 8:38:40 ROBERT BRADFORD, JOHN NEMETH 0:42:49 0:00:06 0:54:58
13 76 8:42:08 DOUG MOGGO, BRIAN KRANTZ 0:46:17 0:03:28 0:53:32
14 70 8:43:05 ANDY GUEST, TIM PHILLIPS 0:47:14 0:00:57 0:56:27
15 27 8:43:58 DWIGHT WALKER, DICK PLUMLEE 0:48:07 0:00:53 0:55:14
16 22 8:44:38 ROBERT SILVERNAIL, STEVE McALEER 0:48:47 0:00:40 0:53:35
17 12 8:48:18 TAD HILL, ZAK HILL 0:52:27 0:03:40 0:59:37
18 45 8:50:15 FRITZ HANSEN, KAI HANSEN 0:54:24 0:01:57 0:55:46
19 95 8:50:16 JOE SHAW, PETER HEED 0:54:25 0:00:01 0:55:50
20 41 8:50:17 MARK RIMER, BILL DuBOIS 0:54:26 0:00:01 0:55:18
21 32 8:50:18 KEVIN CURLEY, CARRIE MONTGOMERY 0:54:27 0:00:01 0:55:44
22 65 8:50:20 BLAISE ST-PIERRE, SERGE ROULEAU 0:54:29 0:00:02 0:55:25
23 55 8:53:07 DAVID ANDERSON, WILL ANDERSON 0:57:16 0:02:47 0:56:46
24 99 8:56:25 BILL FICK, JOE SEIFERT 1:00:34 0:03:18 0:57:01
25 114 8:59:33 MARTIN GARNSEY, MARK GARNSEY 1:03:42 0:03:08 0:55:44
26 44 9:02:59 ED LAZAR, AL DUCKWORTH 1:07:08 0:03:26 0:55:49
27 93 9:03:42 DOUG DALTON, LARRY TREUL 1:07:51 0:00:43 0:58:45
28 48 9:05:08 RAY QUICK, MIKE GARON 1:09:17 0:01:26 0:57:52
29 20 9:06:42 DAVID TEDDY, JOE LAFOREST 1:10:51 0:01:34 0:56:41
30 150 9:07:21 JERRY KILLINGBECK, COLIN HUNTER 1:11:30 0:00:39 0:57:31
31 31 9:17:25 TERRY CURLEY, JOE POLLOCK 1:21:34 0:10:04 1:00:01
32 57 9:17:28 JON WEBB, ROCKY CALDWELL 1:21:37 0:00:03 0:54:49
33 87 9:19:28 JAYSON WELSER, JIM LAURENT 1:23:37 0:02:00 0:58:10
34 60 9:19:38 ALLAN DuBOIS, TOM GARDNER 1:23:47 0:00:10 0:56:37
35 54 9:20:55 LYNNE WITTE, KATHY MANIZZA 1:25:04 0:01:17 0:58:24
36 9 9:23:09 AL WIDING, Sr., LeROY WIDING 1:27:18 0:02:14 0:59:37
37 17 9:28:31 BOB VINCENT, GWYN HAYMAN 1:32:40 0:05:22 0:58:15
38 4 9:30:31 ALLEN MACGREGOR, JOHN GILBERT 1:34:40 0:02:00 0:57:44
39 72 9:32:05 MATTHEW GARY, VANCE GARY 1:36:14 0:01:34 0:59:16
40 61 9:33:05 CHARLES HEWITT, JON HUNTER 1:37:14 0:01:00 0:55:54
41 63 9:34:57 KENNETH JACKSON, DICK KLOSS 1:39:06 0:01:52 1:00:25
42 51 9:34:57 BRENDA CARLSON, CONNIE SWANDER 1:39:06 0:00:00 0:58:58
43 108 9:41:17 CHRIS KUCHAREK, BRAD WILSON 1:45:26 0:06:20 1:02:38
44 117 9:52:12 IVAN PALADI, FRANK TABER 1:56:21 0:10:55 0:59:40
45 15 9:56:07 KENNY LARKIN, ERICH PODJASKE 2:00:16 0:03:55 1:00:53
46 36 10:05:55 SAMMY PROCHASKA, JOHNNY PROCHASKA 2:10:04 0:09:48 1:05:50
47 75 10:21:56 ROBERT SMITH, MATTHEW SMITH 2:26:05 0:16:01 1:09:28
109 BOB DONALDSON, JIM EISENHARDT DROP - ILLNESS
80 PATRICK LYNCH, NORMAND MAINGUY DROP - DAMAGE & INJURY
47 ERIC SWANDER, CHAD SWANDER DROP - ILLNESS
35 VICKY CIRKVENCIC, SHANNON ROBERT DISQUALIFIED - OT AT MIO
170 FRANK BAILY, TOM GLOVER DISQUALIFIED - OT AT MIO
71 BILL TORONGO, SOLOMON CARRIERE DROP - INJURY
96 DAVE BRADISH, BRION BRADISH DROP - HIT A ROCK
85 BOB ROUSE, JASON LOZON DROP - HOLE IN BOAT
83 JASON HALL, JODY RUNYON DROP - BAILER PROBLEMS
98 REJEAN HUARD, PIERRE RACINE DISQUALIFIED - OT AT McMASTERS
172 MIKE GLORE, LEROY LAVIGNE DROP AT STEPHAN BRIDGE

Contact AuSable River Marathon at 517-348-4425.
