Celebrating our 65th Annual
AuSable River
Canoe Marathon
North America's Toughest, Richest Canoe Race and the World's Toughest Spectator Race!
Entries Current As of 7/25/2011: (click for results)
Da$h For Ca$h: Results
|
Entry No. |
Canoe No. | Paddlers | Age | Home/Location | Prior Races | Bonus Division(s) | Sprint Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Jon Thompson | 54 | Lewiston, Michigan | 10 | Mixed Seniors |
Wed, 04:00pm | |
| Ellen Thompson | 54 | Lewiston, Michigan | 5 | |||||
| 2 | 45 | Paul Freeman | 42 | Mission Hills, Kansas | 1 | Masters | Fri, 03:00pm | |
| Tom Freeman | 46 | Mission Hills, Kansas | 1 | |||||
| 3 | 51 | Fritz Hansen | 70 | Burlington, Wisconsin | 8 | Mixed Seniors |
Thu, 04:20pm | |
| Jaya Elleson | 51 | Burlington, Wisconsin | 0 | |||||
| 4 | 47 | Jeff DeFeo | 56 | Chester, Massachusetts | 11 | Mixed | Wed, 04:20pm | |
| Emma Ross | 34 | Roslindale, Massachusetts | 1 | |||||
| 5 | 75 | Christina Wilson | 42 | Durham, New Hampshire | 2 | Women | Wed, 04:45pm | |
| Carina Peritore | 33 | Lexington, Massachusetts | 2 | |||||
| 6 | 36 | Larry Frederick | 61 | Archer, Florida | 3 | Seniors | Thu, 04:35pm | |
| Bob Vincent | 68 | Dorchester, Ontario, CAN | 5 | |||||
| 7 | WD | Alan Geiss | 29 | Grayling, Michigan | 0 | Withdrawn | Wed, 04:55pm | |
| Randy Allison | 38 | Grayling, Michigan | 4 | |||||
| 8 | 21 | Alex Donaldson | 23 | Quaker Hill, Connecticut | 3 | Thu, 04:55pm | ||
| Tyler Cragg | 24 | Grayling, Michigan | 0 | |||||
| 9 | 52 | Josh Sheldon | 30 | Grand Ledge, Michigan | 6 | Wed, 04:35pm | ||
| Steve Kolonich | 39 | Eaton Rapids, Michigan | 18 | |||||
| 10 | 13 | Nick Walton | 38 | Haslett, Michigan | 6 | Wed, 07:55pm | ||
| Josh Taylor | 32 | Grayling, Michigan | 7 | |||||
| 11 | 60 | Alec Davis | 71 | Ballston Lake, New York | 2 | Seniors | Thu, 04:05pm | |
| Roger Henry | 69 | Rexford, New York | 2 | |||||
| 12 | 38 | Cameron McClain | 28 | Grayling, Michigan | 5 | Thu, 06:50pm | ||
| Patrick Armstrong | 33 | lac-a-la-tortue, Quebec, Canada | 0 | |||||
| 13 | 33 | Isaac VanNuck | 21 | Grayling, Michigan | 2 | Wed, 05:10pm | ||
| Brad Gross | 42 | Pinconning, Michigan | 6 | |||||
| 14 | 63 | Matt Meersman | 34 | South Bend, Indiana | 6 | Mixed | Thu, 04:10pm | |
| Rebecca Barton | 21 | Homer, Michigan | 1 | |||||
| 15 | 30 | David Phelps | 24 | Lapeer, Michigan | 3 | Thu, 04:40pm | ||
| Mike Bradford | 46 | Lapeer, Michigan | 16 | |||||
| 16 | 34 | Tom Trudgeon | 52 | Dimondale, Michigan | 11 | Masters Mixed |
Fri, 02:00pm | |
| Carrie Montgomery | 41 | Mikado, Michigan | 15 | |||||
| 17 | 56 | Ron Shepard | 60 | Supply, North Carolina | 0 | Seniors | Wed, 04:40pm | |
| Dick Kloss | 69 | Wallaceburg, Ontario CAN | 7 | |||||
| 18 | 98 | Joe Frost | 20 | Grayling, Michigan | 3 | Wed, 04:55pm | ||
| Randy Allison | 38 | Grayling, Michigan | 4 | |||||
| 19 | 71 | Marc Gillespie | 58 | Rochester, New York | 2 | Thu, 04:15pm | ||
| Matt Rudnitsky | 24 | E. Rochester, New York | 3 | |||||
| 20 | 49 | Garth Greenan | 56 | Traverse City, Michigan | 5 | Seniors | Wed, 05:55pm | |
| Lauren Chapple | 64 | Interlochen, Michigan | 0 | |||||
| 21 | 07 | Sean Casey | 32 | Mt. Pleasant, Michigan | 11 | Wed, 06:55pm | ||
| Spencer Derenzy | 22 | Grayling, Michigan | 3 | |||||
| 22 | 85 | Holly Reynolds | 31 | Rochester, New York | 2 | Women | Fri, 04:00pm | |
| Gloria Wesley | 51 | Pittsfield, Massachusetts | 5 | |||||
| 23 | 80 | Chuck Armstrong | 53 | Davisburg, Michigan | 2 | Seniors | Thu, 05:40pm | |
| Mark Trudell | 60 | Fenton, Michigan | 3 | |||||
| 24 | WD | Greg Zophy | 54 | St. Paul, Minnesota | 1 | Withdrawn | Fri, 02:05pm | |
| Keith Canny | 71 | Andover, Minnesota | 7 | |||||
| 25 | 53 | Rodger Moak | 42 | Roscommon, Michigan | 2 | Wed, 06:15pm | ||
| Daniel Medina | 17 | Roscommon, Michigan | 2 | |||||
| 26 | 46 | John Lucey | 47 | Grayling, Michigan | 8 | Masters Mixed |
Wed, 04:05pm | |
| Cheryl Lucey | 49 | Grayling, Michigan | 6 | |||||
| 27 | WD | Gary Aprea | 68 | Austerlitz, New York | 5 | Withdrawn | Fri, 04:15pm | |
| Bob Stockton | 26 | Higgins Lake, Michigan | 9 | |||||
| 28 | 00 | Robert Bradford | 68 | Lapeer, Michigan | 21 | Mixed Seniors |
Wed, 05:15pm | |
| Janet Bradford | 66 | Lapeer, Michigan | 2 | |||||
| 29 | 08 | Jason Hatfield | 33 | Grayling, Michigan | 5 | Thu, 07:10pm | ||
| Peter Mead | 30 | Traverse City. Michigan | 11 | |||||
| 30 | 83 | Jim Anderson | 56 | Fort Wayne, Indiana | 0 | Seniors | Fri, 03:20pm | |
| Bill Kanost | 59 | Valparaiso, Indiana | 2 | |||||
| 31 | 09 | Rick Joy | 52 | Silverwood, Michigan | 34 | Seniors | Wed, 05:20pm | |
| Al Widing, Sr. | 86 | Mio, Michigan | 38 | |||||
| 32 | 44 | Flash Marsh | 34 | Mio, Michigan | 7 | Thu, 05:10pm | ||
| Brad Wilson | 29 | Cedar Springs, Michigan | 9 | |||||
| 33 | 18 | Mike Davis | 20 | Grayling, Michigan | 1 | Wed, 06:30pm | ||
| Ryan Foguth | 20 | Grayling, Michigan | 1 | |||||
| 34 | 64 | Anthony Allison | 19 | Grayling, Michigan | 1 | Thu, 07:50pm | ||
| Robert Thorpe | 20 | Frederic, Michigan | 1 | |||||
| 35 | 87 | Todd Bennett | 47 | Ray, Michigan | 1 | Thu, 05:15pm | ||
| Ryan Bennett | 16 | Ray, Michigan | 0 | |||||
| 36 | 70 | Joe Johnson | 61 | Menominee, Michigan | 11 | Mixed | Fri, 03:30pm | |
| Madelen Johnson | 20 | Menominee, Michigan | 3 | |||||
| 37 | 12 | Ivan English | 37 | Saskatoon, Sask. CAN | 0 | Fri, 02:20pm | ||
| Tad Hill | 33 | Livonia, Michigan | 9 | |||||
| 38 | 02 | Rodney Halstead | 26 | Grayling, Michigan | 9 | Thu, 06:45pm | ||
| Ryan Halstead | 24 | Grayling, Michigan | 9 | |||||
| 39 | 61 | Trent Larm | 20 | Frederic, Michigan | 1 | Thu, 04:45pm | ||
| Chris Hewitt | 21 | Bay City, Michigan | 5 | |||||
| 40 | 90 | Matt McDougall-Smith | 34 | Laingsburg, Michigan | 8 | Thu, 06:10pm | ||
| Malcolm McDougall | 60 | Glennie, Michigan | 6 | |||||
| 41 | 31 | Neil Wiesner-Hanks | 52 | Mequon, Wisconsin | 4 | Mixed Seniors |
Thu, 04:50pm | |
| Jan Perrin | 57 | Janesville, Wisconsin | 1 | |||||
| 42 | 68 | Kevin Ornatowski | 53 | Tawas City, Michigan | 3 | Seniors | Thu, 05:55pm | |
| Steve Krantz | 56 | Hale, Michigan | 15 | |||||
| 43 | 26 | Matt McDonald | 21 | Grayling, Michigan | 2 | Thu, 06:15pm | ||
| Nick McDonald | 18 | Grayling, Michigan | 2 | |||||
| 44 | 20 | David Teddy | 37 | Dexter, Michigan | 10 | Thu, 07:15pm | ||
| Tim Sheldon | 46 | Grayling, Michigan | 11 | |||||
| 45 | 57 | Adam Gabriel | 21 | Frederic, Michigan | 1 | Thu, 05:50pm | ||
| Jon Webb | 51 | Hubbard Lake, Michigan | 16 | |||||
| 46 | 24 | David Somero | 15 | Grayling, Michigan | 0 | First Timers | Wed, 06:10pm | |
| Mike Schmidt | 25 | Grayling, Michigan | 0 | |||||
| 47 | 41 | Spencer Dean | 19 | Grayling, Michigan | 0 | First Timers Youth |
Wed, 04:15pm | |
| Wesley Dean | 16 | Grayling, Michigan | 0 | |||||
| 48 | 55 | Jay Wichert | 19 | Grayling, Michigan | 3 | Thu, 07:45pm | ||
| Ryan Harris | 20 | Grayling, Michigan | 2 | |||||
| 49 | 17 | Jim Bauer | 66 | Spokane, Washington | 6 | Thu, 06:40pm | ||
| Brad Bauer | 37 | Seattle, Washington | 7 | |||||
| 50 | 73 | Bill Brundage | 60 | Traverse City, Michigan | 2 | Seniors | Thu, 05:20pm | |
| Doug Gillin | 52 | Adrian, Michigan | 5 | |||||
| 51 | 99 | Walt Harrison | 52 | Whittemore, Michigan | 1 | Thu, 05:25pm | ||
| Travis Harrison | 29 | Clare, Michigan | 2 | |||||
| 52 | 95 | Rick Gillings | 53 | Prescott, Michigan | 8 | Masters Mixed |
Fri, 02:15pm | |
| Kari Wainwright | 42 | Oscoda, Michigan | 3 | |||||
| 53 | 35 | Todd Kaems | 40 | Tawas City, Michigan | 2 | Masters | Wed, 07:20pm | |
| John Zacharski | 40 | Marshall, Michigan | 2 | |||||
| 54 | 27 | Joe Pollock | 52 | Edmore, Michigan | 11 | Seniors | Fri, 02:10pm | |
| Dwight Walker | 57 | Marshall, Michigan | 15 | |||||
| 55 | 72 | Michael Fairchild | 60 | Brattleboro, Vermont | 0 | Seniors | Thu, 05:30pm | |
| Peter Heed | 61 | Westmoreland, New Hampshire | 13 | |||||
| 56 | 79 | Doug Moggo | 49 | Grayling, Michigan | 15 | Thu, 05:45pm | ||
| Josh Moggo | 19 | Grayling, Michigan | 3 | |||||
| 57 | 43 | Mike Hartman | 35 | Grayling, Michigan | 10 | Thu, 06:30pm | ||
| Joey Kimsel | 30 | Oscoda, Michigan | 7 | |||||
| 58 | 77 | Michael Kies | 40 | St. Charles, Illinois | 1 | Thu, 05:35pm | ||
| David Kies | 35 | Channahon, Illinois | 1 | |||||
| 59 | 11 | Eric Dittenber | 33 | Grayling, Michigan | 3 | Fri, 03:25pm | ||
| Jerry Killingbeck | 42 | East Tawas, Michigan | 9 | |||||
| 60 | 40 | Fred Mills | 57 | Roscommon, Michigan | 14 | Seniors | Wed, 05:50pm | |
| Tim McClure | 53 | Roscommon, Michigan | 5 | |||||
| 61 | 06 | Don Brooks | 42 | Beaverton, Michigan | 10 | Wed, 06:20pm | ||
| Nate Winkler | 39 | Traverse City, Michigan | 9 | |||||
| 62 | 01 | Andrew Triebold | 34 | Grayling, Michigan | 10 | Thu, 07:40pm | ||
| Steve Lajoie | 35 | Mirabel, Quebec, CAN | 11 | |||||
| 63 | 28 | Connor Landick | 21 | Marquette, Michigan | 0 | Thu, 06:25pm | ||
| Steven Landick | 58 | Marquette, Michigan | 11 | |||||
| 64 | 62 | Barry Griffin | 43 | Tawas, Michigan | 0 | First Timers Masters |
Wed, 07:40pm | |
| Keith Wojahn | 47 | Tawas City, Michigan | 0 | |||||
| 65 | 76 | Mike Savoie | 53 | Fenton, Michigan | 0 | First Timers | Fri, 02:50pm | |
| Matt Savoie | 28 | Kalamazoo, Michigan | 0 | |||||
| 66 | 54 | Michael Garon | 53 | Washington Twp, Michigan | 16 | Mixed Seniors |
Thu, 06:35pm | |
| Lynne Witte | 57 | Mt. Clemens, Michigan | 31 | |||||
| 67 | 22 | Ted Smutek | 43 | Luzerne, Michigan | 12 | Thu, 07:20pm | ||
| Colin Hunter | 30 | Grayling, Michigan | 13 | |||||
| 68 | 82 | Russ Reker | 47 | Lapeer, Michigan | 7 | Thu, 07:25pm | ||
| Justin Reker | 16 | Lapeer, Michigan | 0 | |||||
| 69 | 89 | Ray Trudgeon | 29 | Seattle, Washington | 8 | Wed, 07:10pm | ||
| Matt Streib | 47 | Bristol, Indiana | 8 | |||||
| 70 | 78 | Michael Schlimmer | 24 | Cortland, New York | 3 | Thu, 07:30pm | ||
| Ben Schlimmer | 22 | Cortland, New York | 3 | |||||
| 71 | 39 | Joe McDougall | 34 | Oscoda, Michigan | 2 | Thu, 07:35pm | ||
| Craig McDougall | 58 | Glennie, Michigan | 7 | |||||
| 72 | 67 | Chris Scully | 51 | Lincoln, Michigan | 7 | Seniors | Fri, 02:55pm | |
| Jeff Matthews | 55 | Oscoda, Michigan | 1 | |||||
| 73 | 59 | Michael Davis | 41 | Minneapolis. Minnesota | 3 | Masters Mixed |
Fri, 02:45pm | |
| Io Harberts | 52 | Minneapolis, Minnesota | 4 | |||||
| 74 | 93 | Nathan Zientek | 26 | Hudsonville, Michigan | 0 | First Timers | Fri, 03:35pm | |
| Peter Gole | 26 | Hastings, Michigan | 0 | |||||
| 75 | 25 | Chad Brandt | 37 | Hale, Michigan | 5 | Wed, 05:30pm | ||
| Edward Cadwell | 19 | Hale, Michigan | 0 | |||||
| 76 | 81 | Tim Chapple | 37 | Interlochen, Michigan | 6 | Fri, 02:40pm | ||
| Matt Gabriel | 27 | Grayling, Michigan | 2 | |||||
| 77 | 84 | Dave Armstrong | 62 | Silver Spring, Maryland | 2 | Mixed | Fri, 03:40pm | |
| Karen Febey | 37 | Rockville, Maryland | 0 | |||||
| 78 | 14 | Bill Torongo | 49 | Roscommon, Michigan | 26 | Mixed | Wed, 05:45pm | |
| Maggie Torongo | 24 | Grand Rapids, Michigan | 0 | |||||
| 79 | 91 | John Pavlik | 23 | Prescott, Michigan | 1 | Wed, 07:45pm | ||
| Dylan Deboever | 18 | Whittemore, Michigan | 1 | |||||
| 80 | 74 | Jason Thayer | 38 | Grayling, Michigan | 0 | First Timers | Wed, 06:35pm | |
| Justin Andre | 32 | Grayling, Michigan | 0 | |||||
| 81 | WD | David Domingue | 56 | Carleton, Michigan | 0 | Withdrawn | Wed, 07:35pm | |
| Randy Oleynik | 51 | Carleton, Michigan | 0 | |||||
| 82 | 19 | Ross Teeple | 20 | Grayling, Michigan | 0 | Wed, 05:25pm | ||
| William Fowler | 20 | Grayling, Michigan | 1 | |||||
| 83 | 29 | Ray Quick | 56 | Millington, Michigan | 16 | Seniors | Fri, 04:05pm | |
| Rod Matthews | 56 | Oscoda, Michigan | 8 | |||||
| 84 | 50 | Joel Mack | 37 | Grayling, Michigan | 0 | First Timers | Wed, 06:40pm | |
| Zach Mack | 15 | Grayling, Michigan | 0 | |||||
| 85 | 37 | Scott Carroll | 46 | Saline, Michigan | 0 | First Timers Masters Mixed |
Thu, 04:00pm | |
| Sue Kerry | 48 | Saline, Michigan | 0 | |||||
| 86 | 03 | Mo Harwood | 32 | Grayling, Michigan | 13 | Fri, 05:00pm | ||
| Matthew Ashton | 32 | Grayling, Michigan | 7 | |||||
| 87 | 10 | Joe Leusby | 27 | Higgins Lake, Michigan | 4 | Fri, 04:50pm | ||
| Darin Lile | 37 | Macomb, Michigan | 2 | |||||
| 88 | 65 | Sarah Webb | 50 | Hubbard Lake, Michigan | 4 | Mixed Seniors |
Wed, 07:15pm | |
| Frank Smutek | 77 | Luzerne, Michigan | 19 | |||||
| 89 | 66 | Steve Watson | 39 | Onaway, Michigan | 9 | Mixed | Fri, 04:45pm | |
| Amy Solak | 46 | Traverse City, Michigan | 11 | |||||
| 90 | 69 | Lee Barnett | 30 | Grayling, Michigan | 5 | Wed, 04:50pm | ||
| Jeff Rankinen | 47 | Jersey Shore, Pennsylvania | 6 | |||||
| 91 | 48 | Kyle Culp | 25 | Mendon, Michigan | 1 | Thu, 06:20pm | ||
| Nathan Tate | 25 | Portage, Michigan | 1 | |||||
| 92 | 86 | Kris Marshall | 34 | Lupton, Michigan | 0 | Wed, 07:30pm | ||
| Shane Barber | 35 | West Branch, Michigan | 2 | |||||
| 93 | 05 | Nick Lyesiuk | 67 | Orange, Massachusetts | 4 | Wed, 06:50pm | ||
| Wally Werderich | 38 | Yorkville, Illinois | 0 | |||||
| 94 | 94 | David Dahl | 62 | Maple Grove, Minnesota | 4 | Seniors | Wed, 06:25pm | |
| Jeff Caryl | 59 | Holly, Michigan | 1 | |||||
| 95 | 97 | Gary Aprea | 68 | Ghent, New York | 5 | Masters | Fri, 04:15pm | |
| Tom Ellsworth | 46 | Orange, Massachusetts | 1 |