in support of

The 2006 Weyerhaeuser AuSable River
Canoe Marathon July 29 & 30, 2006

At the beginning

Stephan Bridge

Wakeley Bridge

McMasters Bridge

Along the wayLoud Dam

Five Channels Dam

Cooke DamFoote Dam

Finish



                                   2006 AuSable River Spring Trials

        Location        Team Grayling            Team Oscoda             Canoe Marathon Record

        Burton's Landing  01:08.0                  01:05.3                   0:40:00
        Stephan's Bridge  02:00.2                  01:56.2                   1:15:00
        Wakeley Bridge    02:45.2                  02:39.4                   1:45:00
        McMaster's Bridg  04:11.4                  03:52.0                   2:45:00
        Parmalee Bridge   05:46.3                  05:11.0                   3:45:00
        Camp 10 Bridge    07:25.6                  07:22.5                   4:55:00
        Mio Dam           08:03.3                  07:56.1                   5:00:00
        McKinley Bridge   10:43.4                  10:14.2                   7:00:00
        Alcona Dam        13:05.4                  12:47.5                   8:30:00
        Loud Dam          15:34.3                  15:32.0                  10:20:00
        Five Channels Da  16:19.6                  16:09.3                  10:45:00
        Cooke Dam         18:23.3                  17:39.3                  11:45:00
        Foote Dam                                                           13:00:00
        Finish            22:20:41                 21:17:25                 14:00:00


          GRAYLING TEAM                          OSCODA TEAM

        Bob Bennett					Leroy Lavigne
	  Monte Burmeister				Troy Walker
  	  Terry Bloomquist				Dan Gary
	  Wayne Koppa				Jason Walker
  	  Fred Fisher				Rod Matthews
	  Jim Laurent				Ted Matthews
 	  



View course map - Return to AuSable Canoe Marathon home page.

Contact AuSable River Canoe Marathon at 989-348-4425.



This site provided by Kirtland Community College, of Roscommon, Michigan! - maintained by kdw@i2k.net"